| Product Name | Specification |
|---|---|
| Agaricus blazei murill Mycelium | Polysaccharide ≧ 12% |
| Aloe Vera Extract Powder | 99:1 |
| American Ginseng Extract | Ginsenosides 7% |
| Arabinose | 99% |
| Artichoke Extract | 10:1 |
| Ashwagandha extract | Withaferin A |
| Blackcurrant Extract | Anthocyanin 40% |
| Camu-Camu Extract | VC 50% |
| Chamomile Extract | 15:1 |
| Chlorella Powder | |
| Damiana Extract | 10:1 |
| Echinacea Extract | 4% |
| Eyebright Extract | 10:1 |
| Ganoderma Lucidum Mycelium | Polysaccharide ≧ 12% |
| Garcinia Cambogia Extract | HCA 60% |
| Ginger Extract | |
| Golden Needle Mushroom Extract | Polysaccharide 40% |
| Grape Seed Extract | 95% Proanthocyanidins |
| Green Tea Extract | Polyphenols 85~95% / Catechins 50% |
| Guarana Extract | 22% |
| Hibiscus extract | Polyphenols 45% / Anthocyanin 5% |
| Honeysuckle Extract | 10:1 |
| Horseradish Powder | DD |
| Irvingia Gabonensis | 5:1 |
| Jujubes, Red Date Extract | SD, WS |
| Lecithin Powder | 50% / 97% |
| Longan Extract | SD, WS |
| Lycium Extract | SD, WS |
| Maca Extract | |
| Marigold Extract | Zeaxanthin 5% |
| Marigold Extract | Lutein 20% |
| Moringa Leaf Extract | 10:1 |
| Moringa Leaf Powder | DD |
| Mulberry Leaves Extract | 10:1 |
| Mushroom Extract | Polysaccharide 95% |
| Noni/Morinda Extract | 4:1 |
| Oryza protein (Rice protein) | 80% |
| Panax Ginseng Extract | Ginsenosides ≧ 80% / 10% |
| Passion Flower Extract | 10:1 |
| Pumpkin Seeds Extract | 10:1 |
| Raspberry Keton | 98% |
| Red Beet Extract | 5:1 |
| Rice Bran Extract (Containing Policosanol) | Octacosanol ≧ 15% |
| Rooibos Tea Extract | FD, WS |
| Rosella Extract | FD, WS |
| Skyfruit Extract | 25:1 |
| Soy Isoflavones | 40% / 45% |
| Spirulina Powder | |
| Sugar Cane Wax Extract (Containing Policosanol) | Octacosanol ≧ 15% |
| Tomato Extract | Lycopene 5% |
| Turmeric Extract | 95% |
| White Kidney Bean | |
| Wolfberry Extract | SD, WS |
* Water Soluble=WS, Spray Dry=SD, Froze Dry=FD, Drum Dry=DD.